| Minimum dimensions (L x W x H) | 2200 x 1400 x 2440 mm | 
| Maximum dimensions (L x W x H) | 2200 x 1850 x 8500 mm | 
| Dry weight | 1050 | 
| Lifting system | Hydraulic | 
| Mast rotation | 340° | 
| Lamps power | 4 x 150 W | 
| Lamps type | LED | 
| Max. total lumen | 1000 lm | 
| Max. illuminated area | 100-300 m2 | 
| Engine | 2KW 3KW 5KW 8KW   10KW | 
| Engine cooling | Air | 
| Cylinders (q.ty) | 1 | 
| Engine speed (50 Hz) | 2500 rpm | 
| Liquid containment  | √ | 
| Alternator (kVA/V/Hz) | 5/220/50 | 
| Battery recharging time | 2h 06 | 
| Battery running time | 8h 20′ | 
| Inlet plug (A/V/Hz) | 16/220/50 | 
| Avg. sound pressure | 0 – 66 dB(A) @ 7m | 
| Wind speed resistance | 110 | 
| Tank capacity | 15-85l | 
| Total running time @75% | 13-100h | 
 
 

 


 点击图片查看原图
 点击图片查看原图




